This topic lists the different shortcut keys that can be used in TallyPrime – for faster data entry.
Keyboard Shortcuts – Across TallyPrime
Keyboard Shortcuts – Reports
Actions | Shortcuts in TallyPrime | Location in TallyPrime | Shortcuts in Tally.ERP 9 |
To insert a voucher in a report | Alt+I | Bottom bar | Alt+I |
To create an entry in the report, by duplicating a voucher | Alt+2 | Bottom bar | Alt+2 |
To delete an entry from a report | Alt+D | Bottom bar | Alt+D |
To add a voucher in a report | Alt+A | Bottom bar | Alt+A |
To cancel a voucher from a report | Alt+X | Bottom bar | Alt+X |
To remove a line entry from a report | Ctrl+R | Bottom bar | Alt+R |
To display all hidden line entries, if they were removed | Alt+U | Bottom bar | Ctrl+U |
To display the last hidden line (If multiple lines were hidden, pressing this shortcut repeatedly will restore the last hidden line first and follow the sequence) | Ctrl+U | Bottom bar | Alt+U |
To drill-down and open a voucher or master from the last level details of a report | Enter | Bottom bar | Enter |
To drill-down and open a voucher for display | Ctrl+Enter | Bottom bar | Enter |
To alter a master during voucher entry or from drill-down of a report | Ctrl+Enter | Bottom bar | Ctrl+Enter |
To select/deselect a line in a report | Spacebar | Bottom bar | Space bar |
To select or deselect a line in a report | Shift+Spacebar | Bottom bar | Shift+Spacebar |
To select or deselect all lines in a report | Ctrl+Spacebar | Bottom bar | Ctrl+Spacebar |
To view the report in detailed or condensed format | Alt+F1 Alt+F5 | Right button | Alt+F1 |
To open the GST Portal | Alt+V | Right button | Ctrl+O |
To add a new column | Alt+C | Right button | Alt+C |
To alter a column | Alt+A | Right button | Alt+A |
To delete a column | Alt+D | Right button | Alt+D |
To auto repeat columns | Alt+N | Right button | Alt+N |
To filter data in a report, with a selected range of conditions | Alt+F12 | Right button | Alt+F12 |
To calculate balances using vouchers that satisfy the selected conditions | Ctrl+F12 | Right button | Ctrl+F12 |
To views values in different ways in a report | Ctrl+B | Right button | None |
To change view – display report details in different views To navigate to Voucher View from Summary reports To navigate to post-dated cheque related transactions report | Ctrl+H | Right button | F7/F8/F9 Alt+T |
To view the exceptions related to a report | Ctrl+J | Right button | None |
To drill down from a line in a report | Enter | NA | Enter |
To expand or collapse information in a report | Shift+Enter | NA | Shift+Enter |
To select or deselect lines till the end | Ctrl+Shift+End | NA | Ctrl+Shift+End |
To select or deselect lines till the top | Ctrl+Shift+Home | NA | Ctrl+Shift+Home |
To invert selection of line items in a report | Ctrl+Alt+I | NA | Ctrl+Alt+I |
To perform linear selection/deselection multiple lines in a report | Shift+Up/Down | NA | None |
Keyboard Shortcuts – Vouchers & Masters
Action | Shortcut in TallyPrime | Location in TallyPrime | Shortcut in Tally.ERP 9 |
To delete a voucher | Alt+D | Bottom bar | Alt+D |
To cancel a voucher | Alt+X | Bottom bar | Alt+X |
To remove item/ledger line in a voucher | Ctrl+D | Bottom bar | Ctrl+D |
To mark a voucher as Post-Dated | Ctrl+T | Right button | Ctrl+T |
To autofill details | Ctrl+F | Right button | Ctrl+A |
To change mode – open vouchers in different modes | Ctrl+H | Right button | Ctrl+V (As Voucher mode) Alt+I (As Invoice mode) |
To open the Stock Query report for the selected stock item | Alt+S | Right button | Alt+S |
To mark a voucher as Optional | Ctrl+L | Right button | Ctrl+L |
To add more details to a master or voucher for the current instance | Ctrl+I | Right button | None |
To define stat adjustments during voucher entry | Alt+J | Right button | Alt+J |
To view list of all vouchers or masters | F10 | Right button | None |
To retrieve Narration from the previous ledger during voucher entry | Alt+R | NA | Alt+R |
To open the calculator panel from Amount field during voucher entry | Alt+C | NA | Alt+C |
To open a manufacturing journal from the Quantity field of a journal voucher | Alt+V | NA | Alt+V |
To retrieve the Narration from the previous voucher, for the same voucher type | Ctrl+R | NA | Ctrl+R |
To go to the next input field | Tab | NA | Tab |
To go to the previous input field | Shift+Tab | NA | Shift+Tab |
To remove the value typed | Backspace | NA | Backspace |
To create a master, on the fly | Alt+C | NA | Alt+C |
To open the calculator panel | Alt+C | NA | Alt+C |
To insert the base currency symbol in an input field. | Alt+4 Ctrl+4 | NA | Ctrl+4 |
To open the previously saved master or voucher To scroll up in reports | Page Up | NA | Page Up |
To open the next master or voucher To scroll down in reports | Page Down | NA | Page Down |
To copy text from an input field | Ctrl+C Ctrl+Alt+C | NA | Ctrl+Alt+C |
To paste input copied from a text field. | Ctrl+V Ctrl+Alt+V | NA | Ctrl+Alt+V |
Keyboard Shortcuts to Open Vouchers
Action | Shortcut in TallyPrime | Location in TallyPrime | Shortcut in Tally.ERP 9 |
To open Contra voucher | F4 | F10 > Accounting Vouchers | F4 |
To open Payment voucher | F5 | F10 > Accounting Vouchers | F5 |
To open Receipt voucher | F6 | F10 > Accounting Vouchers | F6 |
To open Journal voucher | F7 | F10 > Accounting Vouchers | F7 |
To open Stock Journal voucher | Alt+F7 | F10 > Inventory Vouchers | Alt+F7 |
To open Physical Stock | Ctrl+F7 | F10 > Inventory Vouchers | Alt+F10 |
To open Sales voucher | F8 | F10 > Accounting Vouchers | F8 |
To open Delivery Note | Alt+F8 | F10 > Inventory Vouchers | Alt+F8 |
To open Sales Order | Ctrl+F8 | F10 > Order Vouchers | None |
To open Purchase voucher | F9 | F10 > Accounting Vouchers | F9 |
To open Receipt Note | Alt+F9 | F10 > Inventory Vouchers | Alt+F9 |
To open Purchase Order | Ctrl+F9 | F10 > Order Vouchers | None |
To open Credit Note | Alt+F6 | F10 > Accounting Vouchers | Ctrl+F8 |
To open Debit Note | Alt+F5 | F10 > Accounting Vouchers | Ctrl+F9 |
To open Payroll voucher | Ctrl+F4 | F10 > Payroll Vouchers | None |
To open Rejection In voucher | Ctrl+F6 | F10 > Inventory Vouchers | Ctrl+F6 |
To open Rejection Out voucher | Ctrl+F5 | F10 > Inventory Vouchers | Alt+F6 |